NEUF
GAMBSHEIM - 135000 € |
||
![]() | Nombre de pièces : | 2 pièces |
| Surface habitable : | 46,98m² | |
| Jardin : | oui ( 24,80m²) | |
| Date livraison : | 1er semestre 2013 | |
| Détails : | » Plus d'informations | |
GAMBSHEIM - 178000 € |
||
![]() | Nombre de pièces : | 3 pièces |
| Surface habitable : | 61,75m² | |
| Jardin : | non | |
| Date livraison : | 1er semestre 2013 | |
| Détails : | » Plus d'informations | |
GAMBSHEIM - 188000 € |
||
![]() | Nombre de pièces : | 3 pièces |
| Surface habitable : | 62,43m² | |
| Jardin : | non | |
| Date livraison : | 1er semestre 2013 | |
| Détails : | » Plus d'informations | |
GAMBSHEIM - 188000 € |
||
![]() | Nombre de pièces : | 3 pièces |
| Surface habitable : | 63,73m² | |
| Jardin : | non | |
| Date livraison : | 1er semestre 2013 | |
| Détails : | » Plus d'informations | |
GAMBSHEIM - 193000 € |
||
![]() | Nombre de pièces : | 3 pièces |
| Surface habitable : | 61,94m² | |
| Jardin : | oui ( 56,90m²) | |
| Date livraison : | 1er semestre 2013 | |
| Détails : | » Plus d'informations | |
GAMBSHEIM - 195000 € |
||
![]() | Nombre de pièces : | 3 pièces |
| Surface habitable : | 63,63m² | |
| Jardin : | oui ( 167,40m²) | |
| Date livraison : | 1er semestre 2013 | |
| Détails : | » Plus d'informations | |
GAMBSHEIM - 208000 € |
||
![]() | Nombre de pièces : | 4 pièces |
| Surface habitable : | 66,93m² | |
| Jardin : | non | |
| Date livraison : | 1er semestre 2013 | |
| Détails : | » Plus d'informations | |
GAMBSHEIM - 213000 € |
||
![]() | Nombre de pièces : | 4 pièces |
| Surface habitable : | 73,14m² | |
| Jardin : | non | |
| Date livraison : | 1er semestre 2013 | |
| Détails : | » Plus d'informations | |
HOERDT - 223000 € |
||
![]() | Nombre de pièces : | 4 pièces |
| Surface habitable : | 73,68m² | |
| Jardin : | non | |
| Date livraison : | 1er trimestre 2013 | |
| Détails : | » Plus d'informations | |
HAGUENAU - 268000 € |
||
![]() | Nombre de pièces : | 5 pièces |
| Surface habitable : | 99,39m² | |
| Jardin : | 2,19 ares | |
| Date livraison : | 2e semestre 2012 | |
| Détails : | » Plus d'informations | |
HAGUENAU - 273000 € |
||
![]() | Nombre de pièces : | 5 pièces |
| Surface habitable : | 99,39m² | |
| Jardin : | 2,17 ares | |
| Date livraison : | 2e semestre 2012 | |
| Détails : | » Plus d'informations | |
© Neximo - Tous droits réservés - Contactez-nous - Réalisation Synetic
Neximo - 19a, rue principale - 67500 Weitbruch - tel. 03 88 72 44 40
Neximo, une équipe qualifiée, une agence à echelle humaine. Toutes transactions immobilières, estimation gratuite de vos biens, discrétion assurée.
Mots clefs : Neximo, immobilier, agence immobilière, maison, appartement, terrain, achat, vente, estimation, transaction, weitbruch, bas-rhin, alsace.